| MARCH MOTORHOME HIRE RATES | |||
![]() |
Week | Weekend | Mid-week |
| Dec/Jan/Feb | £589 | £336 | £420 |
| Oct/Nov/Mar | £665 | £380 | £475 |
| Apr/May/Jun | £725 | £415 | £520 |
| Jul/Aug/Sept | £799 | £456 | £570 |
| All prices include unlimited mileage, UK Comprehensive Insurance and UK break down cover for one named driver. | |||
| Weekend (3 night) hires start Friday. Mid-week (4 night) hires start Monday. Where your break straddles 2 price bands, the rate for the greater number nights will apply. A minimum rental period of 7 days applies in July & August. | |||
Linen pack
(Double duvet & sheet, pillow,
bath & hand towel)
Airport pick-up and drop off
(Heathrow / Gatwick / Luton)
Portable satellite navigation
system
Children's booster seat(s)
£15 Single
£20 Double
On request
£10 per hire
£5 per hire
Click here to view our terms and conditions (PDF 100kb)